XTD Snare Drum Specifications
| Model No. | Size | Lugs | Shell | Hoop | Other | Weight |
| XHC1311SK-xx-SC | 13"x11" | 10 | Birch / Maple | 2.3 mm Steel Powerhoop w/ Aluminum Edge Ring | w/ carrier receivers | 6.6 kg |
| XHC1412SK-xx-SC | 14"X12" | 12 | Die Cast Aluminum Hoop w/ Aluminum Edge Ring | w/ carrier receivers | 8.1 kg | |
| XXA1410SK-xx-SC | 14"X10" | 12 | Die Cast Aluminum Hoop | w/o carrier receivers | 8.0 kg | |
| XXC1412SK-xx-SC | 14"x12" | 12 | w/o carrier receivers | 7.4 kg | ||
| XXC1412D-xx-SC | 14"x12" | 12 | w/o carrier receivers | 8.8 kg |
*XTD marching drums are only for carrier style.
Specifications are subject to change without notice.