Contender Snare Drum Specifications
Carrier Style Contender Snare Drums
| Model No. | Size | Lugs | Shell | Hoop | Weight |
| CSC1310 | 13"x10" | 12 | Maple / Basswood | 1.6 mm Steel Hoop | 3.9 kg |
| CSC1311 | 13"X11" | 12 | 4.1 kg | ||
| CSC1410 | 14"x10" | 16 | 4.2 kg | ||
| CSC1412 | 14"x12" | 16 | 4.6 kg |
Strap Style Contender Snare Drums
| Model No. | Size | Lugs | Shell | Hoop | Weight |
| CSS1210 | 12"x10" | 12 | Maple / Basswood | 1.6 mm Steel Hoop | 3.3 kg |
| CSS1310 | 13"x10" | 12 | 3.6 kg | ||
| CSS1406 | 14"x6" | 8 | 3.9 kg | ||
| CSS1406S | 14"x6" | 8 | Steel | 3.2 kg | |
| CSS1410 | 14"x10" | 16 | Maple/ Basswood | 3.9 kg | |
| CSS1412 | 14"x12" | 16 | 4.3 kg |
Specifications are subject to change without notice.