XTD Snare Drum Specifications
| Model No. | Size | Lugs | Shell | Hoop | Other | Weight |
| XHC1311SK-xx-SC | 13"x11" | 10 | 2 Interior Birch shells | 2.3 mm Steel Powerhoop w/ Aluminum Edge Ring | w/ carrier receivers | 6.6 kg |
| XHC1412SK-xx-SC | 14"X12" | 12 | Die Cast Aluminum Hoop w/ Aluminum Edge Ring | w/ carrier receivers | 8.1 kg | |
| XXC1412SK | 14”x12” | 12 | Die Cast Aluminum Hoop | w/ carrier receivers | 8.2 kg | |
| XXC1412S | 14”x12” | 12 | w/o carrier receivers | 7.8 kg | ||
| XXA1410SK | 14”x10” | 12 | w/ carrier receivers | 8.0 kg | ||
| XXA1410S | 14”x10” | 12 | w/o carrier receivers | 7.6 kg |
*XTD marching drums are only for carrier style.
Specifications are subject to change without notice.