Endeavor Specifications
Snare Drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bass Drums | |||||
| Chrome Hardware |
Black Hardware |
Size | Lugs | Shell | Weight |
| EBS2210 | EBS2210B | 22"x10" | 6 | Maple/Birch | 6.0 kg |
| EBS2410 | EBS2410B | 24"x10" | 8 | 8.3 kg | |
| EBS2610 | EBS2610B | 26"x10" | 10 | 8.3 kg | |
| EBS2812 |
EBS2812B |
28X12" | 10 | 10.0 kg | |
| EBS2014 | EBS2014B | 20"x14" | 6 | 7.3 kg | |
| EBS2214 | ESS2214B | 22"x14" | 8 | 8.6 kg | |
| EBS2414 | EBS2414B | 24"x14" | 8 | 9.1 kg | |
| EBS2614 | EBS2614B | 26"x14" | 10 | 10.0 kg | |
| EBS2814 |
EBS2814B |
28"x14" | 10 | 10.6 kg | |
Multi-Toms | |||||
| Chrome Hardware |
Black Hardware |
Size | Lugs | Shell | Weight |
| ET023 | ET023B | 10"x8" | 6 | Maple/Birch | 8.3 kg |
| 12"x10" | 6 | ||||
| 13"x11" | 6 | ||||
| ET8023 | ET8023B | 8"x8" | 5 | Maple/Birch | 9.5 kg |
| 10"x8" | 6 | ||||
| 12"x10" | 6 | ||||
| 13"x11" | 6 | ||||
| ET68023 | ET68023B | 6"x6" | 4 | Maple/Birch | 10.5 kg |
| 8"x8" | 5 | ||||
| 10"x8" | 6 | ||||
| 12"x10" | 6 | ||||
| 13"x11" | 6 | ||||
| ET60234 | ET60234B | 6"x8" | 4 | Maple/Birch | 13.0 kg |
| 10"x8" | 6 | ||||
| 12"x10" | 6 | ||||
| 13"x11" | 6 | ||||
| 14"x12" | 6 | ||||
Tenor Drums | |||||
| Chrome Hardware |
Black Hardware |
Size | Lugs | Shell | Weight |
| ETD1611 | ETD1611B | 16"x11" | 8 | Maple/Birch | 4.8 kg |
Specifications subject to change without notice.