Endeavor Specifications

Snare Drums

Chrome
Hardware
Black
Hardware
Size Lugs Shell Weight Strainer
ESS1210 ESS1210B 12"x10" 6 Maple/Birch 4.2 kg Throw-off system
ESS1310 ESS1310B 13"x10" 8 Maple/Birch 4.4 kg
ESS1335NEW 13"x3.5" 8 Maple/Birch 3.1 kg
ESS1335SNEW 13"x3.5" 8 Steel 3.4 kg
ESS1406 ESS1406B 14"x6" 8 Maple/Birch 4.0 kg
ESS1406S 14"x6" 8 Steel 3.7 kg
ESS1410 ESS1410B 14"x10" 8 Maple/Birch 4.0.kg
ESS1412 ESS1412B 14"x12" 8 Maple/Birch 7.0 kg
ESS1406SA 14"x6" 8 Steel 3.7 kg Majestic parallel system
ESS1406A ESS1406AB 14"x6" 8 Maple/Birch 2.8 kg
ESS1410A ESS1410AB 14"x10" 8 Maple/Birch 3.7 kg
ESS1412A ESS1412AB 14"x12" 8 Maple/Birch 4.5 kg
ESS9912AB 14"x12" 12 Maple/Birch 3.7 kg
ESSA1406ANEW ESSA1406ABNEW 14"x6" 8 Aluminum 4.8 kg
ESSA1410ANEW ESSA1410ABNEW 14"x10" 8 Aluminum 4.8 kg
ESSA1412ANEW ESSA1412ABNEW 14"x12" 8 Aluminum 5.2 kg
ESSA9912ABNEW 14"x12" 12 Aluminum 5.8 kg



Bass Drums

Chrome
Hardware
Black
Hardware
Size Lugs Shell Weight
EBS2210 EBS2210B 22"x10" 6 Maple/Birch 6.0 kg
EBS2410 EBS2410B 24"x10" 8 8.3 kg
EBS2610 EBS2610B 26"x10" 10 8.3 kg
EBS2812NEW EBS2812BNEW 28X12" 10 10.0 kg
EBS2014 EBS2014B 20"x14" 6 7.3 kg
EBS2214 ESS2214B 22"x14" 8 8.6 kg
EBS2414 EBS2414B 24"x14" 8 9.1 kg
EBS2614 EBS2614B 26"x14" 10 10.0 kg
EBS2814NEW EBS2814BNEW 28"x14" 10 10.6 kg



Multi-Toms

Chrome
Hardware
Black
Hardware
Size Lugs Shell Weight
ET023 ET023B 10"x8" 6 Maple/Birch 8.3 kg
12"x10" 6
13"x11" 6
ET8023 ET8023B 8"x8" 5 Maple/Birch 9.5 kg
10"x8" 6
12"x10" 6
13"x11" 6
ET68023 ET68023B 6"x6" 4 Maple/Birch 10.5 kg
8"x8" 5
10"x8" 6
12"x10" 6
13"x11" 6
ET60234 ET60234B 6"x8" 4 Maple/Birch 13.0 kg
10"x8" 6
12"x10" 6
13"x11" 6
14"x12" 6



Tenor Drums

Chrome
Hardware
Black
Hardware
Size Lugs Shell Weight
ETD1611 ETD1611B 16"x11" 8 Maple/Birch 4.8 kg

Specifications subject to change without notice.